Ring - 14 kt. White gold - 0.48ct. tw. Diamond (Natural coloured)
Estimate
€900 – €1.050
~~~NO RESERVE PRICE !!! ~~~…
Read full description on Catawiki →
Details
| Era | After 2000 |
|---|---|
| Laboratory report | Gem Report Antwerp (GRA) |
| Diamond type of main stone | Natural coloured |
| Lab report number | 1820007571 |
| Total carat weight of all stones | 0.48 |
| Metal | White gold |
| Number of diamonds main stone | 24 |
| Brand jewellery | No |
| Fineness | 14 kt. |
| Main stone | Diamond |
| Total carat weight of main stone s | 0.48 |
| Total weight | 0.69 g |
| Diamond clarity grade of main stone | I1, I2, I3, SI1, SI2, VS1, VS2 |
| Condition | New |
| Gender | Women |
| Shape of main stone | Round |
View Lot
You'll be redirected to catawiki.com