Pendant - 14 kt. Yellow gold - 0.52ct. tw. Diamond (Natural)
Estimate
from €1
Natural Diamond Floral Cluster Pendant – 0…
Read full description on Catawiki →
Details
| Era | After 2000 |
|---|---|
| Total carat weight of all stones | 0.52 |
| Lab report number | J260000149750 |
| Diamond type of main stone | Natural |
| Laboratory report | HRD Antwerp |
| Diamond colour grade of main stone | G, H |
| Fineness | 14 kt. |
| Brand jewellery | No |
| Number of diamonds main stone | 60 |
| Metal | Yellow gold |
| Total carat weight of main stone s | 0.52 |
| Main stone | Diamond |
| Diamond clarity grade of main stone | SI1, SI2 |
| Total weight | 1.33 g |
| Condition | New |
| Gender | Women |
| Shape of main stone | Round |
| Cutting style of main stone | Brilliant cut |
View Lot
You'll be redirected to catawiki.com