Ring - 14 kt. White gold - 0.43ct. tw. Diamond (Natural)
Estimate
from €1
NO RESERVE PRICE…
Read full description on Catawiki →
Details
| Era | After 2000 |
|---|---|
| Total carat weight of all stones | 0.43 |
| Laboratory report | HRD Antwerp |
| Lab report number | J260000149738 |
| Diamond type of main stone | Natural |
| Diamond colour grade of main stone | F, G, H |
| Metal | White gold |
| Fineness | 14 kt. |
| Brand jewellery | No |
| Number of diamonds main stone | 26 |
| Main stone | Diamond |
| Total carat weight of main stone s | 0.43 |
| Diamond clarity grade of main stone | SI1 |
| Total weight | 1.06 g |
| Condition | New |
| Gender | Women |
| Shape of main stone | Round |
| Cutting style of main stone | Brilliant cut |
| Ring size | 53 (EU) / 13 (IT) / 6 ¼ (US) |
View Lot
You'll be redirected to catawiki.com