Ring - 14 kt. Rose gold - 0.24ct. tw. Diamond (Natural coloured)
Estimate
€750 – €900
~~~NO RESERVE PRICE !!! ~~~…
Read full description on Catawiki →
Details
| Era | After 2000 |
|---|---|
| Laboratory report | Gem Report Antwerp (GRA) |
| Diamond type of main stone | Natural coloured |
| Lab report number | 1820007542 |
| Total carat weight of all stones | 0.24 |
| Metal | Rose gold |
| Number of diamonds main stone | 1 |
| Brand jewellery | No |
| Fineness | 14 kt. |
| Main stone | Diamond |
| Total carat weight of main stone s | 0.20 |
| Total weight | 1.06 g |
| Diamond clarity grade of main stone | VS1, VS2 |
| Condition | New |
| Gender | Women |
| Shape of main stone | Oval |
View Lot
You'll be redirected to catawiki.com